Keyboard shortcuts
Global shortcuts
Global shortcuts are available at all times, no matter which part of the application that currently has focus.
| Description | Windows/Linux | macOS | |
|---|---|---|---|
| Playback: Play Selected File (restrict to selection, if present) | Space | Space | |
| Playback: Play Similarity Src File | Shift + Space | Shift + Space | |
| Playback: Play Random File | Ctrl + Shift + Space | Cmd + Shift + Space | |
| Playback: Stop Preview / Recording | Escape | Escape | |
| Playback: Toggle Recording Mode | Ctrl + R | Cmd + R | |
| Playback: Toggle Loop | Ctrl + R | Cmd + R | |
| Playback: Toggle Auto-Advance | Ctrl + P | Cmd + P | |
| Playback: Punch-in Recording | Ctrl + Shift + R | Cmd + Shift + R | |
| File: Open Folder | Ctrl + O | Cmd + O | |
| File: Create Library | Ctrl + N | Cmd + N | |
| File: Create Project | Ctrl + Shift + Insert | Cmd + Shift + Insert | |
| File: Export Project | Ctrl + E | Cmd + E | |
| Edit: Undo Query Change | Alt + Left Arrow | Alt + Left Arrow | |
| Edit: Redo Query Change | Alt + Right Arrow | Alt + Right Arrow | |
| Edit: Reset Query | Alt + Del | Alt + Del | |
| Edit: Search Files | Ctrl + F | Cmd + F | |
| Edit: Navigate/Focus Results | Ctrl + K | Cmd + K | |
| Edit: Focus Previous Column | Alt + Arrow Left | Alt + Arrow Left | |
| Edit: Focus Next Column | Alt + Arrow Right | Alt + Arrow Right | |
| Edit: Toggle Shuffle Mode | Ctrl+Shift+S | Cmd+Shift+S | |
| View Locations | Ctrl + Shift + L | Cmd + Shift + L | |
| View Projects | Ctrl + Shift + C | Cmd + Shift + C | |
| View Favorites | Ctrl + Shift + F | Cmd + Shift + F | |
| View Sidebar | Ctrl + B | Cmd + B | |
| View: Zoom In | Ctrl + Shift + + | Cmd + Shift + + | |
| View: Zoom Out | Ctrl + Shift + - | Cmd + Shift + - | |
| View: Full Screen | F11 | ??? | |
| Open Preferences | Ctrl + Comma | Cmd + Comma |
Local shortcuts
Local shortcuts depend on the part of the user interface that currently has focus.
| Description | Applies to | Windows/Linux | macOS | |
|---|---|---|---|---|
| Add to Project | Search results | Ctrl + D | Cmd + D | |
| Add to Project (#Index) | Search results | Ctrl + [Numeric Key 1-9] | Cmd + [Numeric Key 1-9] | |
| Add to New Project | Search results | Ctrl + Alt + D | Cmd + Alt + D | |
| Add to Favorites | Search results | Shift + F | Shift + F | |
| Remove from Favorites | Search results | Shift + C | Shift + C | |
| Find Duplicates | List of Libraries, Folder Tree, Search results, Project, Favorites | Alt + D | Alt + D | |
| Set as Hidden | Search results | Shift + D | Shift + D | |
| Unhide Selected | Search results | Shift + U | Shift + U | |
| Scroll to Previous Column | Search Results | Arrow Left | Arrow Left | |
| Scroll to Next Column | Search Results | Arrow Right | Arrow Right | |
| Exit Similarity Search | Search results | Shift + Escape | Shift + Escape | |
| Seek Back / Playback File | Waveform panel, Search Results, Project, Favorites | Arrow Left | Arrow Left | |
| Seek Forward / Playback File | Waveform panel, Search Results, Project, Favorites | Arrow Right | Arrow Right | |
| Preview File (From Beginning, or Selected Range if Present) | Waveform panel, Search Results, Project, Favorites | Return | Return | |
| Preview File (Force to Beginning of File) | Waveform panel, Search Results, Project, Favorites | Ctrl + Return | Cmd + Return | |
| Create New Folder | Project | Ctrl + Shift + N | Cmd + Shift + N | |
| Assign Color | Project | Shift + Insert | Shift + Insert | |
| Remove Color | Project | Shift + Delete | Shift + Delete |
Tip: Search Results also allow you to start typing in order to select a file. For example, entering “808” will take you to the first sample whose name starts with those letters.
Shared shortcuts
File operations
| Description | Applies to | Windows/Linux | macOS |
|---|---|---|---|
| Rename | Clipboard | F2 | F2 |
| Delete | Clipboard | Delete | Delete |
| Reveal in Finder/Explorer | Alt + Shift + R | Alt + Shift + R |
Clipboard operations
| Description | Applies to | Windows/Linux | macOS |
|---|---|---|---|
| Copy | Clipboard | Ctrl + C | Cmd + C |
| Paste | Clipboard | Ctrl + P | Cmd + P |
List-based widgets
| Description | Applies to | Windows/Linux | macOS |
|---|---|---|---|
| Previous Entry | All lists | Arrow Up | Arrow Up |
| Next Entry | All lists | Arrow Down | Arrow Down |
| Previous Page | All lists | Page Up | Page Up |
| Next Page | All lists | Page Down | Page Down |
| First Entry | All lists | Home | Home |
| Last Entry | All lists | End | End |
| Expand Folder | Tree widgets | Right Arrow | Right Arrow |
| Collapse Folder | Tree widgets | Left Arrow | Left Arrow |
| Expand Selection | Multi-select lists | Shift + Up/Down Arrow | Shift + Up/Down Arrow |
| Select All | Multi-select lists | Ctrl + A | Cmd + A |
Search Input
| Description | Windows/Linux | macOS |
|---|---|---|
| Previous Suggestion | Arrow Up | Arrow Up |
| Next Suggestion | Arrow Down | Arrow Down |
| Complete Suggestion | Tab / Arrow Right | Tab / Arrow Right |
Sample Playback
Of special consideration are the keyboard shortcuts for controlling sample playback.
| Description | Windows/Linux | macOS |
|---|---|---|
Global: Play Selected File
|
Space | Space |
Global: Play Similarity Src File
|
Shift + Space | Shift + Space |
Local: Play Selected File (Selection)
|
Return ArrowLeft ArrowRight |
Return ArrowLeft ArrowRight |
Local: Play Selected File (Whole File)
|
Ctrl + Return | Cmd + Return |